The Boston Bruins have a very large fan base especially in Boston. They have dedicated fans from all ages and race. From bad times to great times Boston Bruins fans are proud of their team no matter what. Boston fans are known for their riots and when their team wins, especially their Boston Bruins, you best believe that the riot is not only going to be hectic one but it'll be an experience of a life time. Winning the Stanley Cup in 2011 Bruins fans went wild, the riot lasted over 24 hours, and then set off again the day of the Boston Bruins Stanley Cup Championship Parade. The fans take the sport of hockey seriously and take their team even more seriously. Without a doubt, Boston Bruins are more than thankful to have dedicated fans like the ones that they have.
Saturday, April 28, 2012
Friday, April 20, 2012
Thursday, April 12, 2012
The Rinks!
It's Playoffs
Wednesday, April 11, 2012
Blades and The Bear
Meet Blades, the official Boston Bruins mascot. He always seems to make people of all ages want more. Blades defines what a bear really is, feared, feisty, ferocious, and focused on the ice, of course. Off the ice he's the complete opposite. The bear is just a logo. The difference between blades and "the bear" is that the bear is out to get people at unexpected moments and mess around, while blades is in it for smile and excitement. The bear and Blades are a well fit for the Boston Bruins.
Story Time -click-
Story Time -click-
Claude Julien
Boston Bruins 28th head coach Claude Julien was offered the position on June 21, 2008. Since Claude has taken over the Bruins, the team seems to improve tremendously each season. With a 12 year professional coaching skill Claude has managed win us the Stanley Cup, he has done a phenomenal job at training and making sure that the players are humbled and properly prepared to be thrown in the ice. From coaching IHL, CHL, AHL, and NHL Claude has definitely made a name for himself as a successful coach.
End of a Regular Season For The Bears
Here's a nice recap of the NHL Boston Bruins 2011-2012 regular season.
RULES!
Besides understanding the game of hockey, there are also a few things you need to know about the Boston Bruins. I'm putting a video up because you will get a better feel of the outcome if you don't comprehend the simple Bruins rule. Fans take the TD BankNorth Garden and the Bruins extremely seriously. A simple mess up and you may be dealing with Blades himself
Follow it and I'm sure you will fit right in.
Follow it and I'm sure you will fit right in.
Meet The Players
There are five positions in hockey
- Center - which is a forward position whose primary zone of play is the middle of the ice.
- Left Wing - Protects the defenseman, moves back on left side whenever puck changes position.
- Right Wing - Protects the defenseman, moves back on right side whenever puck changes position.
- Defense - One of the two players that are positioned further back on the ice than the forward.
- Goalie - Protects the net.
CENTERS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
37 | Patrice Bergeron | 26 | 6-2 | 194 | R | Ancienne-Lorette, Quebec | 7/24/85 |
11 | Gregory Campbell | 28 | 6-0 | 197 | L | London, Ontario | 12/17/83 |
23 | Chris Kelly | 31 | 6-0 | 198 | L | Toronto, Ontario | 11/11/80 |
46 | David Krejci | 25 | 6-0 | 178 | R | Sternberk, Czechoslovakia | 4/28/86 |
91 | Marc Savard | 34 | 5-10 | 191 | L | Ottawa, Ontario | 7/17/77 |
19 | Tyler Seguin | 20 | 6-1 | 186 | R | Brampton, Ontario | 1/31/92 |
LEFT WINGS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
17 | Milan Lucic | 23 | 6-3 | 228 | L | Vancouver, British Columbia | 6/7/88 |
63 | Brad Marchand | 23 | 5-9 | 183 | L | Halifax, Nova Scotia | 5/11/88 |
20 | Daniel Paille | 27 | 6-1 | 200 | L | Welland, Ontario | 4/15/84 |
67 | Benoit Pouliot | 25 | 6-3 | 195 | L | Alfred, Ontario | 9/29/86 |
12 | Brian Rolston | 39 | 6-2 | 210 | L | Flint, Michigan | 2/21/73 |
RIGHT WINGS | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
38 | Jordan Caron | 21 | 6-3 | 204 | L | Sayabec, Quebec | 11/2/90 |
18 | Nathan Horton | 26 | 6-2 | 229 | R | Welland, Ontario | 5/29/85 |
49 | Rich Peverley | 29 | 6-0 | 195 | R | Guelph, Ontario | 7/8/82 |
22 | Shawn Thornton | 34 | 6-2 | 217 | R | Oshawa, Ontario | 7/23/77 |
DEFENSE | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
55 | Johnny Boychuk | 28 | 6-2 | 225 | R | Edmonton, Alberta | 1/19/84 |
33 | Zdeno Chara | 35 | 6-9 | 255 | L | Trencin, Czechoslovakia | 3/18/77 |
14 | Joe Corvo | 34 | 6-0 | 204 | R | Oak Park, Illinois | 6/20/77 |
21 | Andrew Ference | 33 | 5-11 | 189 | L | Edmonton, Alberta | 3/17/79 |
47 | Torey Krug | 20 | 5-9 | 180 | L | Royal Oak, Michigan | 4/12/91 |
54 | Adam McQuaid | 25 | 6-5 | 209 | R | Charlottetown, Prince Edward Island | 10/12/86 |
27 | Mike Mottau | 34 | 6-0 | 190 | L | Quincy, Massachusetts | 3/19/78 |
44 | Dennis Seidenberg | 30 | 6-1 | 210 | L | Schwenningen, West Germany | 7/18/81 |
6 | Greg Zanon | 31 | 5-11 | 202 | L | Burnaby, British Columbia | 6/5/80 |
GOALIES | |||||||
NO. | NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
35 | Anton Khudobin | 25 | 5-11 | 203 | L | Ust-Kamenogorsk, USSR | 5/7/86 |
40 | Tuukka Rask | 25 | 6-2 | 171 | L | Savonlinna, Finland | 3/10/87 |
30 | Tim Thomas | 37 | 5-11 | 208 | L | Flint, Michigan | 4/15/74 |
1 | Marty Turco | 36 | 5-11 | 184 | L | Saul Ste. Marie, Ontario | 8/13/75 |
Subscribe to:
Posts (Atom)